Cities within Oxford County saw an increase in the number of lawyers with active licenses during the first quarter of 2025 compared to the previous quarter, according to the Maine Board of Overseers of the Bar.
In total, there were 31 active legal licenses registered in the county in the first quarter of 2025, compared to 29 in the previous quarter.
Within Oxford County, Rumford had the highest number of lawyers with active licenses during the first quarter (6).
A Maine Superior Court judge ruled in January 2025 that the state has failed to provide legal representation to many indigent defendants, violating their constitutional rights. The decision follows a lawsuit filed by the American Civil Liberties Union of Maine, which argued that the state’s public defense system does not meet Sixth Amendment requirements.
As of March 1, 2025, average lawyer salaries in Maine ranged from $101,796 for an entry-level attorney handling routine legal work (Attorney I) to $213,207 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $170,245 in Maine, compared to $174,969 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Melanie A. Allen | 005998 | 10/19/2017 |
| David W. Austin | 000041 | 09/23/1974 |
| Richard R. Beauchesne | 003428 | 09/30/1986 |
| Brandon L. Berg | 010189 | 04/21/2022 |
| Christopher S. Berryment | 004337 | 10/30/2008 |
| Shelley P. Carter | 009418 | 10/27/2000 |
| Krista J. Clark | 008909 | 10/25/1999 |
| Jarrod S. Crockett | 004295 | 05/21/2008 |
| Jason B. Dennis | 006333 | 06/21/2009 |
| Edward L. Dilworth | 007644 | 12/31/1992 |
| David C. Dow | 003335 | 09/30/1986 |
| Paul R. Dumas | 001481 | 04/12/1973 |
| Emily Dupill | 004921 | 01/28/2008 |
| Bradley Raymond Flynn | 010875 | 01/25/2016 |
| Sarah L. Glynn | 008865 | 10/10/1999 |
| David R. Hastings | 000048 | 12/31/1975 |
| Craig L. Holden | 001381 | 09/28/1976 |
| Cynthia L. Hooper | 005504 | 11/06/1986 |
| Jennifer F. Kreckel | 007713 | 11/13/1984 |
| Melissa L Littlehale | 006682 | 10/18/2022 |
| Molly C. Litz | 005345 | 01/17/2003 |
| Fernand A. Martineau | 000881 | 04/25/1977 |
| Martha F. McLean | 005360 | 05/15/2014 |
| Andrew Paul Pierce | 004825 | 10/26/2006 |
| Ellex N. St. Pierre | 006746 | 10/18/2021 |
| Maurice R. Porter | 009227 | 06/10/1997 |
| Curtis J. Rice | 009293 | 06/13/2000 |
| Linda C. Russell | 007109 | 10/14/1990 |
| Bradley P. Sica | 005989 | 05/23/2016 |
| Kirk G. Siegel | 008639 | 03/04/1998 |
| Michael T. Steven | 007184 | 01/01/1988 |
Information in this story was obtained from the Maine Board of Overseers of the Bar. The source data can be found here.


