Cities within Franklin County saw an increase in the number of lawyers with active licenses during the third quarter of 2025 compared to the previous quarter, according to the Maine Board of Overseers of the Bar.
In total, there were 23 active legal licenses registered in the county in the third quarter of 2025, compared to 21 in the previous quarter.
Within Franklin County, Farmington had the highest number of lawyers with active licenses during the third quarter (11).
A Maine Superior Court judge ruled in January 2025 that the state has failed to provide legal representation to many indigent defendants, violating their constitutional rights. The decision follows a lawsuit filed by the American Civil Liberties Union of Maine, which argued that the state’s public defense system does not meet Sixth Amendment requirements.
As of September 1, 2025, average lawyer salaries in Maine ranged from $97,603 for an entry-level attorney handling routine legal work (Attorney I) to $246,648 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,680 in Maine, compared to $174,969 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Claire G. Andrews | 007019 | 12/13/1988 |
| James A. Andrews | 003910 | 09/29/1988 |
| Stephen M. Arner | 005759 | 10/29/1995 |
| Ronald G. Aseltine | 003903 | 12/29/1980 |
| Albert G. Ayre | 001259 | 08/09/1971 |
| Tiffany L. Bond | 005244 | 10/27/2013 |
| Thomas J. Carey | 004019 | 10/24/2006 |
| Barbara R. Chassie | 003772 | 01/01/1982 |
| Philip M. Coffin | 002462 | 11/01/1981 |
| Garrett H. Corbin | 004396 | 10/31/2008 |
| Ronald J. Cullenberg | 000578 | 08/09/1971 |
| Edward S. David | 000404 | 10/03/1975 |
| Robert J. Daviau | 000279 | 08/09/1971 |
| James Driscoll | 010089 | 10/18/2021 |
| Christopher C. Farmer | 008887 | 10/26/1999 |
| Margot Joly | 003588 | 09/17/1987 |
| Paul H. Mills | 000087 | 09/28/1977 |
| Ashley T. Perry | 005984 | 10/23/2017 |
| Samuel S. Riotte | 005542 | 11/05/2007 |
| Joelle L. Smith-Pratt | 009650 | 10/27/2004 |
| Carol J. Webb | 009122 | 05/21/2001 |
| Darrell Whitney | 008671 | 05/12/1998 |
| Elizabeth Lorraine Wood | 011144 | 10/15/2024 |
Information in this story was obtained from the Maine Board of Overseers of the Bar. The source data can be found here.



