Dixfield ranked 111th among cities in Maine by annual earnings per resident, according to data obtained from the U.S. Census Bureau in August.
The median income of Dixfield residents was an inflation-adjusted $17,523 per year. Dixfield had 362 households in 2017, with a population of 1,001.
The city with the highest median resident income in the state was Cumberland Center. Cumberland Center’s median income was $57,026 per year after adjusting for inflation – $39,503 more than Dixfield. It had 892 households in 2017 and a population of 2,492.
Castine had the lowest annual resident income among cities in Maine, with a median income of only $5,147 per year. That was $12,376 less than the median income in Dixfield at the time. Castine had 149 households in 2017 and a population of 857.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Cumberland Center | 57,026 |
| 2 | Cousins Island | 51,528 |
| 3 | Bowdoinham | 46,818 |
| 4 | West Kennebunk | 46,786 |
| 5 | Falmouth | 46,266 |
| 6 | Naples | 41,790 |
| 7 | Steep Falls | 40,545 |
| 8 | Berwick | 39,800 |
| 9 | Cape Neddick | 38,867 |
| 10 | Falmouth Foreside | 36,838 |
| 11 | Scarborough | 36,557 |
| 12 | Brunswick Station | 36,477 |
| 13 | Hampden | 36,291 |
| 14 | Lake Arrowhead | 35,849 |
| 15 | Newcastle | 35,625 |
| 16 | Yarmouth | 35,154 |
| 17 | Kennebunkport | 34,453 |
| 18 | Kittery | 34,388 |
| 19 | Topsham | 33,351 |
| 20 | Winterport | 32,955 |
| 21 | Damariscotta | 32,813 |
| 22 | Kennebunk | 32,207 |
| 23 | South Eliot | 31,793 |
| 24 | Oxford | 31,766 |
| 25 | Gray | 31,635 |
| 26 | Freeport | 31,467 |
| 27 | North Windham | 31,392 |
| 28 | Saco | 30,912 |
| 29 | Westbrook | 30,704 |
| 30 | Belfast | 30,634 |
| 31 | South Portland | 30,285 |
| 32 | Blue Hill | 30,000 |
| 33 | Farmingdale | 29,882 |
| 34 | Mechanic Falls | 29,625 |
| 35 | Richmond | 29,292 |
| 36 | Old Orchard Beach | 29,008 |
| 37 | Camden | 28,613 |
| 38 | Portland | 28,606 |
| 39 | Anson | 28,590 |
| 40 | Brewer | 28,456 |
| 41 | Chisholm | 28,365 |
| 42 | Lisbon Falls | 27,863 |
| 43 | Littlejohn Island | 27,841 |
| 44 | Woodland | 27,574 |
| 45 | Winthrop | 27,396 |
| 46 | Winslow | 27,351 |
| 47 | York Harbor | 27,083 |
| 48 | Randolph | 27,063 |
| 49 | Auburn | 26,895 |
| 50 | Gardiner | 26,566 |
| 51 | Hallowell | 26,336 |
| 52 | Kittery Point | 26,222 |
| 53 | Mapleton | 26,182 |
| 54 | Ellsworth | 26,031 |
| 55 | Winter Harbor | 25,938 |
| 56 | Rockland | 25,861 |
| 57 | Bath | 25,813 |
| 58 | Little Falls | 25,469 |
| 59 | Milford | 25,385 |
| 60 | Boothbay Harbor | 24,948 |
| 61 | Thomaston | 24,926 |
| 62 | Sanford | 24,881 |
| 63 | North Berwick | 24,819 |
| 64 | Southwest Harbor | 24,464 |
| 65 | Ashland | 24,417 |
| 66 | Brunswick | 24,225 |
| 67 | Clinton | 24,037 |
| 68 | Gorham | 23,985 |
| 69 | Guilford | 23,775 |
| 70 | Biddeford | 23,725 |
| 71 | Dexter | 23,442 |
| 72 | Livermore Falls | 23,407 |
| 73 | Augusta | 23,286 |
| 74 | Newport | 23,202 |
| 75 | Searsport | 23,012 |
| 76 | Wilton | 22,794 |
| 77 | Bar Harbor | 22,635 |
| 78 | Oakland | 22,480 |
| 79 | Alfred | 22,466 |
| 80 | Madawaska | 22,331 |
| 81 | Lewiston | 22,054 |
| 82 | Caribou | 22,045 |
| 83 | Bangor | 21,873 |
| 84 | Presque Isle | 21,381 |
| 85 | Bridgton | 21,353 |
| 86 | Millinocket | 21,334 |
| 87 | Washburn | 21,250 |
| 88 | Greenville | 21,230 |
| 89 | Calais | 20,795 |
| 90 | Skowhegan | 20,757 |
| 91 | East Millinocket | 20,723 |
| 92 | Wiscasset | 20,642 |
| 93 | Mexico | 20,564 |
| 94 | Pittsfield | 20,523 |
| 95 | Blaine | 20,278 |
| 96 | Casco | 20,036 |
| 97 | Houlton | 20,034 |
| 98 | Fryeburg | 20,000 |
| 99 | Waterville | 19,844 |
| 100 | Norway | 19,744 |
* All values are inflation-adjusted



