Oxford County girls recorded a performance level of 62.4% in English Language Arts during the 2023-24 school year, according to the Maine Department of Education. This is lower than the average proficiency level in the state.
The number of female students considered proficient in English Language Arts in the county fell by 12.8% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Andover Elementary School | * | * | 7 |
| Fryeburg Academy | * | * | 20 |
| Buckfield Junior-Senior High School | 15 | 29 | 44 |
| Hartford-Sumner Elementary School | 9 | 50 | 59 |
| Meroby Elementary School | 24 | 12 | 36 |
| Mountain Valley High School | 10 | 38 | 48 |
| Mountain Valley Middle School | 65 | 103 | 168 |
| Rumford Elementary School | 24 | 18 | 42 |
| Agnes Gray School | 19 | 15 | 34 |
| Guy E. Rowe School | 45 | 63 | 108 |
| Hebron Station School | 6 | 16 | 22 |
| Otisfield Community School | 12 | 12 | 24 |
| Oxford Elementary School | 36 | 52 | 88 |
| Oxford Hills Comprehensive High School | 50 | 58 | 108 |
| Oxford Hills Middle School | 89 | 143 | 232 |
| Paris Elementary School | 37 | 58 | 95 |
| Crescent Park School | 15 | 50 | 65 |
| Telstar High School | 7 | 8 | 15 |
| Telstar Middle School | 21 | 55 | 76 |
| Woodstock School | * | * | 14 |
| Sacopee Valley Elementary School | 8 | 31 | 39 |
| Sacopee Valley High School | 10 | 17 | 27 |
| Sacopee Valley Middle School | 34 | 104 | 138 |
| Dirigo Elementary School | 43 | 39 | 82 |
| Dirigo High School | * | * | 19 |
| T. W. Kelly Dirigo Middle School | 27 | 34 | 61 |
| Denmark Elementary School | * | * | 11 |
| Molly Ockett School | * | * | 176 |
| New Suncook School | * | * | 23 |
| The Eddy Middle School | * | * | 10 |
| Maine | 12,299 | 28,728 | 41,027 |


