The majority of students in Franklin County schools were white in the 2023-24 school year, according to the Maine Department of Education.
Of the 4,068 students attending school Franklin County schools, 93.9% were white.
Hispanic or Latino students were the second largest ethnic group among Franklin County students (2.2%).
In the previous school year, white students were also the most common group in Franklin County, representing 93.9% of the student body.
Mt. Blue Middle School had the most diverse student populations in Franklin County, which included white, Hispanic or Latino, multiracial, Black, Asian, Native Hawaiian or Pacific Islander, and American Indian or Alaskan Native.
In the 2023-24 school year, public school enrollment in the county dropped 2.7% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Franklin County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
Public school enrollment in Maine fell to its lowest level in a decade in the 2024-25 school year, dropping below even the sharp decline seen after the COVID-19 pandemic. The state reported approximately 171,000 students enrolled that year.
| School | Most Prevalent Ethnicity | No. of Students | Percent of Total Student Body | Total School Enrollment |
|---|---|---|---|---|
| Academy Hill School | White | 167 | 96.5% | 173 |
| Kingfield Elementary School | White | 93 | 95.9% | 97 |
| Rangeley Lakes Regional School | White | 177 | 95.7% | 185 |
| Mt. Blue Middle School | White | 479 | 95.2% | 503 |
| Stratton Elementary School | White | 97 | 95.1% | 102 |
| Cascade Brook School | White | 252 | 95.1% | 265 |
| Spruce Mountain High School | White | 375 | 94.7% | 396 |
| Spruce Mountain Middle School | White | 300 | 94.3% | 318 |
| Cape Cod Hill Elementary School | White | 162 | 94.2% | 172 |
| Gerald D. Cushing School | White | 95 | 94.1% | 101 |
| Phillips Elementary School | White | 113 | 93.4% | 121 |
| Spruce Mountain Elementary School | White | 258 | 93.1% | 277 |
| Mt. Blue High School | White | 631 | 93.1% | 678 |
| W. G. Mallett School | White | 298 | 92.8% | 321 |
| Day Mountain Regional Middle School | White | 133 | 90.5% | 147 |
| Mt. Abram Regional High School | White | 191 | 90.1% | 212 |


