Oxford County boys recorded a performance level of 26.6% in Science during the 2023-24 school year, according to the Maine Department of Education. This is lower than the average proficiency level in the state.
The number of male students considered proficient in Science in the county fell by 17.3% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Andover Elementary School | * | * | 2 |
| Fryeburg Academy | * | * | 1 |
| Buckfield Junior-Senior High School | 33 | 8 | 41 |
| Hartford-Sumner Elementary School | * | * | 23 |
| Mountain Valley High School | 35 | 12 | 47 |
| Mountain Valley Middle School | 67 | 26 | 93 |
| Agnes Gray School | * | * | 6 |
| Guy E. Rowe School | * | * | 28 |
| Hebron Station School | * | * | 8 |
| Otisfield Community School | * | * | 11 |
| Oxford Elementary School | * | * | 25 |
| Oxford Hills Comprehensive High School | 76 | 26 | 102 |
| Oxford Hills Middle School | 81 | 38 | 119 |
| Paris Elementary School | * | * | 23 |
| Crescent Park School | 8 | 8 | 16 |
| Telstar High School | 13 | 7 | 20 |
| Telstar Middle School | * | * | 35 |
| Woodstock School | * | * | 4 |
| Sacopee Valley High School | 27 | 9 | 36 |
| Sacopee Valley Middle School | 49 | 18 | 67 |
| Dirigo Elementary School | * | * | 32 |
| Dirigo High School | * | * | 23 |
| T. W. Kelly Dirigo Middle School | * | * | 31 |
| Molly Ockett School | 72 | 15 | 87 |
| The Eddy Middle School | * | * | 1 |
| Maine | 12,279 | 6,485 | 18,764 |


