John Petry donated $2,800 to Jonathan Treacy from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Jonathan Treacy’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-07-23 | $500 | Steve Huettner |
| 2019-07-24 | $2,800 | Roberta Lecke |
| 2019-08-07 | $1,000 | Neal Nadler |
| 2019-08-27 | $2,800 | John Petry |
| 2019-08-28 | $500 | Karen Mitchell |
| 2019-08-28 | $2,000 | Nancy Corkum |
| 2019-09-12 | $1,000 | Steve Huettner |
| 2019-09-18 | $2,800 | Debra Treacy |
| 2019-09-24 | $500 | Charles Huettner |
| 2019-09-24 | $500 | Constance Scott |
| 2019-09-24 | $250 | John Hamilton |
| 2019-09-24 | $2,800 | Kyle Treacy |
| 2019-09-25 | $500 | Tim Rich |
| 2019-09-26 | $1,000 | Danielle Treacy |
| 2019-09-27 | $500 | Don Teed |
| 2019-09-27 | $1,000 | Timothy Rinaman |


