| Name | Category |
|---|---|
| Oxford Hills Christian Academy | K-8 Private Schools: Christian |
| Woodstock School | Public Elementary Schools |
| Stratton Elementary School | Public Elementary Schools |
| Spruce Mountain Elementary School | Public Elementary Schools |
| Sacopee Valley Elementary School | Public Elementary Schools |
| Phillips Elementary School | Public Elementary Schools |
| Paris Elementary School | Public Elementary Schools |
| Oxford Elementary School | Public Elementary Schools |
| T. W. Kelly Dirigo Middle School | Public Middle Schools |
| Mountain Valley Middle School | Public Middle Schools |
| Rangeley Lakes Regional School | Public Elementary Schools |
| Waterford Memorial School | Public Elementary Schools |
| W.g. Mallett School | Public Elementary Schools |
| Mountain Blue Middle School | Public Middle Schools |
| Telstar Middle School | Public Middle Schools |
| Rumford Elementary School | Public Elementary Schools |
| Strong Elementary School | Public Elementary Schools |
| Oxford Hills Middle School | Public Middle Schools |
| Spruce Mountain Middle School | Public Middle Schools |
| Sacopee Valley Middle School | Public Elementary Schools |
| Molly Ockett Middle School | Public Middle Schools |
| New Suncook School | Public Elementary Schools |
| Otisfield Community School | Public Elementary Schools |
Sign-up for the Weekly Newsletter from Maine Lakes News.