There were 7,686 white students enrolled in Oxford County school districts in the 2023-24 school year, 1.3% less than the previous year, according to the Maine Department of Education.
Data showed that white students made up 92.3% of the 8,330 students in Oxford County school districts during the 2023-24 school year, making them the most represented ethnicity.
Among the 10 districts in Oxford County, Regional School Unit 17/Maine School Administrative District 17 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,897 students.
The main offices of all districts mentioned in the story are located in cities associated with Oxford County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 17/Maine School Administrative District 17 | 2,897 | 3,135 | 92.4% |
| Regional School Unit 10 | 1,593 | 1,751 | 91% |
| Regional School Unit 72/Maine School Administrative District 72 | 1,022 | 1,110 | 92.1% |
| Regional School Unit 55/Maine School Administrative District 55 | 914 | 978 | 93.5% |
| Regional School Unit 56 | 673 | 737 | 91.3% |
| Regional School Unit 44/Maine School Administrative District 44 | 505 | 531 | 95.1% |
| Andover Public Schools | 58 | 61 | 95.1% |
| Gilead Public Schools | 18 | 19 | 94.7% |
| Byron Public Schools | 3 | 5 | 60% |
| Upton Public Schools | 3 | 3 | 100% |
