Oxford County ranked 12th among counties in Maine by annual earnings per resident, according to data obtained from the U.S. Census Bureau.
The median income of Oxford County residents was $23,344 per year, adjusted for inflation. It had 20,814 households with a population of 57,325.
The county with the highest median resident income in the state was Cumberland County with $33,767 per year after adjusting for inflation – $10,423 more than Oxford County. It had 119,717 households with a population of 290,944.
The county with the lowest median resident income in the state was Aroostook County with $21,806 per year after adjusting for inflation – $1,538 less than Oxford County. It had 29,645 households with a population of 68,269.
Maine counties by earnings per resident (2018)
| Rank | County | Earnings per resident |
|---|---|---|
| 1 | Cumberland County | $33,767 |
| 2 | Sagadahoc County | $32,287 |
| 3 | York County | $31,518 |
| 4 | Knox County | $28,361 |
| 5 | Lincoln County | $28,087 |
| 6 | Androscoggin County | $27,828 |
| 7 | Kennebec County | $27,790 |
| 8 | Hancock County | $27,352 |
| 9 | Waldo County | $26,437 |
| 10 | Penobscot County | $24,675 |
| 11 | Franklin County | $24,202 |
| 12 | Oxford County | $23,344 |
| 13 | Washington County | $22,192 |
| 14 | Piscataquis County | $21,957 |
| 15 | Somerset County | $21,872 |
| 16 | Aroostook County | $21,806 |
* All values are inflation-adjusted







