Oxford County schools enrolled 8,295 students in the 2024-25 school year, down 0.9% from the previous year, according to the Maine Department of Education.
This ranked the county as the sixth-highest in the state for enrollment.
In terms of gender distribution, 52.2% of students were boys, and 47.8% were girls.
Most of the students enrolled in the 2024-25 school year were white, representing 91.2% of the Oxford County student body.
Within the county, Oxford Hills Comprehensive High School had the highest enrollment in the school year, with 962 students.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11-to-1, much lower than the national average of 15-to-1. A lower student-to-teacher ratio has been found to improve students’ school performance.
| School Name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Andover Elementary School | 28 | 30 | 7.1% |
| Fryeburg Academy | 658 | 680 | 3.3% |
| Buckfield Junior-Senior High School | 228 | 233 | 2.2% |
| Hartford-Sumner Elementary School | 279 | 285 | 2.2% |
| Meroby Elementary School | 235 | 242 | 3% |
| Mountain Valley High School | 399 | 344 | -13.8% |
| Mountain Valley Middle School | 352 | 348 | -1.1% |
| Rumford Elementary School | 221 | 211 | -4.5% |
| — | 27 | — | |
| Guy E. Rowe School | 403 | 425 | 5.5% |
| Hebron Station School | 100 | 104 | 4% |
| Otisfield Community School | 132 | 119 | -9.8% |
| Oxford Elementary School | 310 | 302 | -2.6% |
| Oxford Hills Comprehensive High School | 1,005 | 962 | -4.3% |
| Oxford Hills Middle School | 487 | 462 | -5.1% |
| Paris Elementary School | 377 | 410 | 8.8% |
| Waterford Memorial School | 89 | 77 | -13.5% |
| Crescent Park School | 276 | 269 | -2.5% |
| Telstar High School | 157 | 173 | 10.2% |
| Telstar Middle School | 160 | 155 | -3.1% |
| Woodstock School | 56 | 66 | 17.9% |
| Sacopee Valley Elementary School | 378 | 364 | -3.7% |
| Sacopee Valley High School | 272 | 252 | -7.4% |
| Sacopee Valley Middle School | 327 | 342 | 4.6% |
| Dirigo Elementary School | 347 | 317 | -8.6% |
| Dirigo High School | 221 | 204 | -7.7% |
| T. W. Kelly Dirigo Middle School | 157 | 176 | 12.1% |
| Denmark Elementary School | 69 | 81 | 17.4% |
| Molly Ockett School | 531 | 521 | -1.9% |
| New Suncook School | 106 | 100 | -5.7% |
| The Eddy Middle School | 14 | 14 | 0% |
Information in this article was obtained from the Maine Department of Education. The source data can be found here.




