The majority of students in Oxford County schools were white in the 2023-24 school year, according to the Maine Department of Education.
Of the 8,487 students attending school Oxford County schools, 91.2% were white.
Hispanic or Latino students were the second largest ethnic group among Oxford County students (3.4%).
In the previous school year, white students were also the most common group in Oxford County, representing 91.7% of the student body.
Guy E. Rowe School had the most diverse student populations in Oxford County, which included white, multiracial, Hispanic or Latino, Asian, Black, American Indian or Alaskan Native, and Native Hawaiian or Pacific Islander.
In the 2023-24 school year, public school enrollment in the county dropped 0.5% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Oxford County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
Public school enrollment in Maine fell to its lowest level in a decade in the 2024-25 school year, dropping below even the sharp decline seen after the COVID-19 pandemic. The state reported approximately 171,000 students enrolled that year.
| School | Most Prevalent Ethnicity | No. of Students | Percent of Total Student Body | Total School Enrollment |
|---|---|---|---|---|
| The Eddy Middle School | White | 14 | 100% | 14 |
| Hartford-Sumner Elementary School | White | 273 | 97.9% | 279 |
| Denmark Elementary School | White | 67 | 97.1% | 69 |
| Buckfield Junior-Senior High School | White | 221 | 96.9% | 228 |
| Crescent Park School | White | 267 | 96.7% | 276 |
| Hebron Station School | White | 96 | 96% | 100 |
| Telstar High School | White | 150 | 95.5% | 157 |
| Agnes Gray School | White | 107 | 94.7% | 113 |
| Sacopee Valley Middle School | White | 309 | 94.5% | 327 |
| Oxford Hills Comprehensive High School | White | 948 | 94.3% | 1,005 |
| Sacopee Valley High School | White | 254 | 93.4% | 272 |
| New Suncook School | White | 99 | 93.4% | 106 |
| Waterford Memorial School | White | 83 | 93.3% | 89 |
| Woodstock School | White | 52 | 92.9% | 56 |
| Sacopee Valley Elementary School | White | 350 | 92.6% | 378 |
| Oxford Elementary School | White | 287 | 92.6% | 310 |
| Molly Ockett School | White | 490 | 92.3% | 531 |
| Dirigo High School | White | 203 | 91.9% | 221 |
| Dirigo Elementary School | White | 318 | 91.6% | 347 |
| Oxford Hills Middle School | White | 445 | 91.4% | 487 |
| Paris Elementary School | White | 342 | 90.7% | 377 |
| Meroby Elementary School | White | 213 | 90.6% | 235 |
| Otisfield Community School | White | 119 | 90.2% | 132 |
| Telstar Middle School | White | 144 | 90% | 160 |
| T. W. Kelly Dirigo Middle School | White | 141 | 89.8% | 157 |
| Andover Elementary School | White | 25 | 89.3% | 28 |
| Mountain Valley High School | White | 356 | 89.2% | 399 |
| Mountain Valley Middle School | White | 310 | 88.1% | 352 |
| Guy E. Rowe School | White | 355 | 88.1% | 403 |
| Rumford Elementary School | White | 189 | 85.5% | 221 |
| Fryeburg Academy | White | 509 | 77.4% | 658 |


