The median income of Oxford County residents was $24,424 per year, adjusted for inflation. It had 21,338 households with a population of 57,550.
The county with the highest median resident income in the state was Cumberland County with $35,560 per year after adjusting for inflation – $11,136 more than Oxford County. It had 120,644 households with a population of 292,307.
The county with the lowest median resident income in the state was Piscataquis County with $21,687 per year after adjusting for inflation – $2,737 less than Oxford County. It had 7,025 households with a population of 16,836.
Maine counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Cumberland County | $35,560 |
2 | Sagadahoc County | $33,990 |
3 | York County | $32,822 |
4 | Androscoggin County | $30,206 |
5 | Lincoln County | $29,871 |
6 | Hancock County | $29,700 |
7 | Knox County | $29,602 |
8 | Kennebec County | $29,341 |
9 | Waldo County | $27,241 |
10 | Penobscot County | $25,832 |
11 | Franklin County | $25,350 |
12 | Oxford County | $24,424 |
13 | Aroostook County | $22,893 |
14 | Washington County | $22,871 |
15 | Somerset County | $22,511 |
16 | Piscataquis County | $21,687 |
* All values are inflation-adjusted