ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Oxford County had the seventh most enrollment numbers in the state.
According to the data, 51.9% of the students enrolled in the 2022-23 school year were boys, and 48% were girls, and less than 0.1% did not specify their gender or identify with either category.
Most of the students enrolled in the 2022-23 school year were white, representing 91.7% of the Oxford County student body.
Within the county, Oxford Hills Comprehensive High School had the highest enrollment in the school year, welcoming 1,017 students.
While Maine's public school enrollment has slightly rebounded from the sharp drop during the 2020-21 school year, it remains about 4% below pre-pandemic levels. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
"Adult education enrollment is up, providing high school completion and job training programs to meet individual needs," said a spokesman for the Maine Department of Education in an interview with Maine Public. Additionally, some pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
As of 2024, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Agnes Gray School | 121 | 126 | 4.1% |
Andover Elementary School | 33 | 30 | -9.1% |
Buckfield Junior-Senior High School | 223 | 221 | -0.9% |
Crescent Park School | 271 | 279 | 3% |
Denmark Elementary School | 71 | 77 | 8.5% |
Dirigo Elementary School | 356 | 349 | -2% |
Dirigo High School | 197 | 222 | 12.7% |
Guy E. Rowe School | 414 | 400 | -3.4% |
Hartford-Sumner Elementary School | 269 | 290 | 7.8% |
Hebron Station School | 111 | 98 | -11.7% |
Meroby Elementary School | 229 | 244 | 6.6% |
Molly Ockett School | 546 | 555 | 1.6% |
Mountain Valley High School | 371 | 364 | -1.9% |
Mountain Valley Middle School | 341 | 352 | 3.2% |
New Suncook School | 79 | 98 | 24.1% |
Otisfield Community School | 113 | 119 | 5.3% |
Oxford Elementary School | 336 | 337 | 0.3% |
Oxford Hills Comprehensive High School | 1,011 | 1,017 | 0.6% |
Oxford Hills Middle School | 470 | 472 | 0.4% |
Paris Elementary School | 381 | 392 | 2.9% |
Rumford Elementary School | 266 | 247 | -7.1% |
Sacopee Valley Elementary School | 341 | 351 | 2.9% |
Sacopee Valley High School | 308 | 275 | -10.7% |
Sacopee Valley Middle School | 329 | 334 | 1.5% |
T. W. Kelly Dirigo Middle School | 170 | 171 | 0.6% |
Telstar High School | 177 | 166 | -6.2% |
Telstar Middle School | 162 | 168 | 3.7% |
Waterford Memorial School | 84 | 94 | 11.9% |
Woodstock School | 70 | 58 | -17.1% |
Fryeburg Academy | 437 | 607 | 38.9% |
The Eddy Middle School | 13 | 14 | 7.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE