ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Of the 8,527 students attending Oxford County schools, 91.7% were white.
Hispanic or Latino students were the second largest ethnic group among Oxford County students (3.1%).
In the previous school year, white students were also the most common group in Oxford County, representing 93% of the student body.
Mountain Valley High School and Fryeburg Academy had the most diverse student body in Oxford County, which included white, African American, Hispanic or Latino, multiracial, Asian, American Indian or Alaskan Native, and Native Hawaiian or Pacific Islander.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 2.7% when compared to the previous year.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Andover Elementary School | White | 99.9% | 30 |
Hartford-Sumner Elementary School | White | 98.3% | 290 |
Buckfield Junior-Senior High School | White | 98.2% | 221 |
New Suncook School | White | 96.9% | 98 |
Crescent Park School | White | 96.4% | 279 |
Denmark Elementary School | White | 96.1% | 77 |
Otisfield Community School | White | 95% | 119 |
Hebron Station School | White | 94.9% | 98 |
Sacopee Valley High School | White | 94.9% | 275 |
Oxford Hills Comprehensive High School | White | 94.5% | 1,017 |
Oxford Elementary School | White | 93.8% | 337 |
Agnes Gray School | White | 93.7% | 126 |
Sacopee Valley Middle School | White | 93.4% | 334 |
Telstar High School | White | 93.4% | 166 |
Sacopee Valley Elementary School | White | 93.2% | 351 |
Woodstock School | White | 93.1% | 58 |
T. W. Kelly Dirigo Middle School | White | 93% | 171 |
The Eddy Middle School | White | 92.9% | 14 |
Dirigo Elementary School | White | 92.8% | 349 |
Dirigo High School | White | 92.8% | 222 |
Molly Ockett School | White | 92.4% | 555 |
Meroby Elementary School | White | 91.8% | 244 |
Waterford Memorial School | White | 91.5% | 94 |
Oxford Hills Middle School | White | 91.3% | 472 |
Paris Elementary School | White | 90.1% | 392 |
Guy E. Rowe School | White | 90% | 400 |
Mountain Valley High School | White | 89.6% | 364 |
Mountain Valley Middle School | White | 88.9% | 352 |
Telstar Middle School | White | 88.7% | 168 |
Rumford Elementary School | White | 87% | 247 |
Fryeburg Academy | White | 76.6% | 607 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE