ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that white students made up 91.7% of the 8,527 students in Oxford County schools at the time. They were the most represented ethnicity.
Among the 31 schools in the county, Oxford Hills Comprehensive High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 961 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Oxford Hills Comprehensive High School | 961 | 1,017 | 94.5% |
Fryeburg Academy | 465 | 607 | 76.6% |
Molly Ockett School | 513 | 555 | 92.4% |
Oxford Hills Middle School | 431 | 472 | 91.3% |
Guy E. Rowe School | 360 | 400 | 90% |
Paris Elementary School | 353 | 392 | 90.1% |
Mountain Valley High School | 326 | 364 | 89.6% |
Mountain Valley Middle School | 313 | 352 | 88.9% |
Sacopee Valley Elementary School | 327 | 351 | 93.2% |
Dirigo Elementary School | 324 | 349 | 92.8% |
Oxford Elementary School | 316 | 337 | 93.8% |
Sacopee Valley Middle School | 312 | 334 | 93.4% |
Hartford-Sumner Elementary School | 285 | 290 | 98.3% |
Crescent Park School | 269 | 279 | 96.4% |
Sacopee Valley High School | 261 | 275 | 94.9% |
Rumford Elementary School | 215 | 247 | 87% |
Meroby Elementary School | 224 | 244 | 91.8% |
Dirigo High School | 206 | 222 | 92.8% |
Buckfield Junior-Senior High School | 217 | 221 | 98.2% |
T. W. Kelly Dirigo Middle School | 159 | 171 | 93% |
Telstar Middle School | 149 | 168 | 88.7% |
Telstar High School | 155 | 166 | 93.4% |
Agnes Gray School | 118 | 126 | 93.7% |
Otisfield Community School | 113 | 119 | 95% |
Hebron Station School | 93 | 98 | 94.9% |
New Suncook School | 95 | 98 | 96.9% |
Waterford Memorial School | 86 | 94 | 91.5% |
Denmark Elementary School | 74 | 77 | 96.1% |
Woodstock School | 54 | 58 | 93.1% |
Andover Elementary School | 30 | 30 | 100% |
The Eddy Middle School | 13 | 14 | 92.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE