ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that multiracial students made up 2.8% of the 8,527 students in Oxford County schools at the time. They were the third most represented ethnicity.
Among the 31 schools in the county, Oxford Hills Comprehensive High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 22 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Oxford Hills Comprehensive High School | 22 | 1,017 | 2.2% |
Fryeburg Academy | 19 | 607 | 3.1% |
Molly Ockett School | 14 | 555 | 2.5% |
Oxford Hills Middle School | 12 | 472 | 2.5% |
Guy E. Rowe School | 18 | 400 | 4.5% |
Paris Elementary School | 15 | 392 | 3.8% |
Mountain Valley High School | 10 | 364 | 2.7% |
Mountain Valley Middle School | 11 | 352 | 3.1% |
Sacopee Valley Elementary School | 16 | 351 | 4.6% |
Dirigo Elementary School | 9 | 349 | 2.6% |
Oxford Elementary School | 14 | 337 | 4.2% |
Sacopee Valley Middle School | 13 | 334 | 3.9% |
Hartford-Sumner Elementary School | 1 | 290 | 0.3% |
Crescent Park School | 4 | 279 | 1.4% |
Sacopee Valley High School | 5 | 275 | 1.8% |
Rumford Elementary School | 9 | 247 | 3.6% |
Meroby Elementary School | 8 | 244 | 3.3% |
Dirigo High School | 2 | 222 | 0.9% |
Buckfield Junior-Senior High School | 2 | 221 | 0.9% |
T. W. Kelly Dirigo Middle School | 6 | 171 | 3.5% |
Telstar Middle School | 11 | 168 | 6.5% |
Telstar High School | 6 | 166 | 3.6% |
Agnes Gray School | 1 | 126 | 0.8% |
Otisfield Community School | 2 | 119 | 1.7% |
Hebron Station School | 1 | 98 | 1% |
New Suncook School | 1 | 98 | 1% |
Waterford Memorial School | 2 | 94 | 2.1% |
Denmark Elementary School | 1 | 77 | 1.3% |
Woodstock School | 3 | 58 | 5.2% |
Andover Elementary School | 0 | 30 | -- |
The Eddy Middle School | 1 | 14 | 7.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE