Coaches at The University of Maine at Farmington saw their average salary rise by 14.9% from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $18,148, up from $15,799 the previous year.
Over the past five years, The University of Maine paid the highest average coaching salary, totaling $132,589.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Saint Joseph’s College of Maine | $16,138 | $31,702 | 96.4% |
| Thomas College | $17,457 | $22,940 | 31.4% |
| Husson University | $20,732 | $26,567 | 28.1% |
| The University of Maine at Augusta | $3,271 | $3,840 | 17.4% |
| The University of Maine at Presque Isle | $10,560 | $12,245 | 16% |
| The University of Maine at Farmington | $15,799 | $18,148 | 14.9% |
| The University of Maine | $121,471 | $132,589 | 9.2% |
| Colby College | $70,952 | $77,380 | 9.1% |
| The University of Maine at Fort Kent | $17,831 | $19,405 | 8.8% |
| Maine Maritime Academy | $24,499 | $26,443 | 7.9% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



